2014 Harley Heritage Softail Classic
Harley-Davidson Heritage Softail Classic Specs
(2014)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Harley-Davidson Heritage Softail Classic model is a Touring bike manufactured by Harley-Davidson . In this version sold from year 2014 , the dry weight is 326.1 kg (719.0 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of and a maximum torque of 131.40 Nm (13.4 kgf-m or 96.9 ft.lbs) @ 3000 RPM . With this drive-train, the Harley-Davidson Heritage Softail Classic is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Harley-Davidson Heritage Softail Classic has a frame with front suspension being and at the rear, it is equipped with . Stock tire sizes are MT90-B16 on the front, and 150/80-B16 on the rear. As for stopping power, the Harley-Davidson Heritage Softail Classic braking system includes Single disc. 4-piston size at the front and Single disc. 2-piston size at the back.
Harley-Davidson Heritage Softail Classic General Information | |
Brand | Harley-Davidson |
Model | Harley-Davidson Heritage Softail Classic |
Start year | 2014 |
Year | 2014 |
Category | Touring |
Factory Warranty (Years / miles) | - |
Harley-Davidson Heritage Softail Classic Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,638 mm (64.5 inches) |
Length | 2,400 mm (94.5 inches) |
Width | - |
Height | - |
Seat Height | 648 mm (25.5 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 130 mm (5.1 inches) |
Trail size | 147 mm (5.8 inches) |
Wheels details | Steellaced, optional whitewall tires |
Front Tyres - Rims dimensions | MT90-B16 |
Rear Tyres - Rims dimensions | 150/80-B16 |
Front brakes | Single disc. 4-piston |
Rear brakes | Single disc. 2-piston |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | 341.1 kg (752.0 pounds) |
Dry Weight | 326.1 kg (719.0 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 18.93 litres (5.00 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | Saddle bags |
Front Suspension | - |
Front Suspension Travel | - |
Rear Suspension | - |
Rear Suspension Travel | - |
Harley-Davidson Heritage Softail Classic Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | Air-cooled, Twin Cam 103B™ |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Engine size - Displacement - Engine capacity | 1687.97 ccm (103.00 cubic inches) |
Bore x Stroke | 98.4 x 111.1 mm (3.9 x 4.4 inches) |
Compression Ratio | 9.6:1 |
Number of valves per cylinder | - |
Camshaft Valvetrain Configuration | - |
Maximum power - Output - Horsepower | - |
Maximum torque | 131.40 Nm (13.4 kgf-m or 96.9 ft.lbs) @ 3000 RPM |
Engine Maximum RPM | - |
Cooling system | Air |
Lubrication system | - |
Engine oil capacity | 3.30 litres (3.49 quarts) |
Exhaust system | Chrome, staggered shorty exhaust with dual mufflers |
Gearbox | 6-speed |
Transmission type, final drive ratio | Belt |
Clutch type | Multi-plate with diaphragm spring in oil bath |
Driveline | - |
Harley-Davidson Heritage Softail Classic Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
CO2 emissions | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emissions | - |
Harley-Davidson Heritage Softail Classic Electrical Systems, Ignition and Equipment | |
Ignition Type | - |
Electrical Details | - |
Starter Type | Electric |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Lights | High beam, front fender running lights, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
How much does a Harley-Davidson Heritage Softail Classic weighs?
The Harley-Davidson Heritage Softail Classic weighs 326.1 kg (719.0 pounds).
How tall (seat height) is a Harley-Davidson Heritage Softail Classic?
The Harley-Davidson Heritage Softail Classic seat height is 648 mm (25.5 inches) If adjustable, lowest setting.
How many gears does a Harley-Davidson Heritage Softail Classic have?
The Harley-Davidson Heritage Softail Classic have 6 gears.
2014 Harley Heritage Softail Classic
Source: https://www.ultimatespecs.com/motorcycles-specs/harley-davidson/harley-davidson-heritage-softail-classic-2014
0 komentar:
Posting Komentar