2015 Arctic Cat Xr 550 Limited Eps
2015 Arctic Cat XR 550 XT EPS Specifications
Engine:
| Engine configuration | Single-Cylinder |
| How many cylinders | 1 |
| Types of power cycles | Four-stroke |
| Type of cooling system | Liquid / Air |
| Valves | 4 |
| Valves Per Cylinder | 4 |
| Valve types and configurations | Single Overhead Camshaft |
| Bore (millimeters/inches) | 92 / 3.62 |
| Stroke (millimeters/inches) | 82 / 3.23 |
| Engine displacement (cubic centimeters/cubic inches) | 545 / 33.3 |
| Starter Type | Electric / Pull |
| Fuel | Regular |
| Type of Fuel | Gas |
| Injector | + |
| Carb | – |
| Carburetor system | Fuel Injected |
Transmission:
| Transmission Type | CVT |
| Primary drive front | Shaft |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | + |
| Transmission Brand | Duramatic™ |
| High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
| Rims material | Aluminum |
| F Tire Diameter | 25 |
| R Tire Diameter | 25 |
| Chromed | – |
| Tire Brand | Duro |
| F Tire Width | 8 |
| F Wheel Diameter | 12 |
| R Tire Width | 10 |
| R Wheel Diameter | 12 |
| F Tire Brand | Duro 3 Star Kaden AT 25 X 8-12 |
| R Tire Brand | Duro 3 Star Kaden AT 25 X 10-12 |
Brakes:
| Front | Hydraulic Disc Brake |
| Rear | Hydraulic Disc Brake |
| Linked Brake System Front to Rear | Std |
| Engine Braking Brand Name | Engine Braking System |
Suspension: Front (F), Rear (R):
| ATV F suspension system | Independent Double A-Arm |
| F Travel (millimeters/inches) | 10 / 254 |
| Front Adjustable Rebound Damping | – |
| Front Central Suspension Strut | – |
| Steering Damper | – |
| F Stabilizer Bar | – |
| ATV R suspension system | Independent Double A-Arm |
| R Travel (inches/millimeters) | 10 / 254 |
| Rear Adjustable Rebound Damping | – |
| ATV R shock absorbers | 2 |
| R Stabilizer Bar | + |
| Air Adjustable | – |
Steering:
| Steering Brand | Electronic Power Steering (EPS) |
| Steering system | Power |
| Steering controller | Handlebar |
Technical Specifications:
| Overall length (foot) | 6.95 |
| Overall width (inches/millimeters) | 48.5 / 1231.9 |
| Overall heigth (inches/millimeters) | 49.5 / 1257.3 |
| Wheelbase (in/mm) | 52 / 1320.8 |
| Ground Clearance (in/mm) | 11 / 279.4 |
| Length (foot/foot) | 6 |
| Length (foot/inches) | 11.4 |
| ATV dry weight (pounds/kilograms) | 750 / 340.2 |
| Towing Capacity (lbs/kgs) | 1050 / 476.3 |
| Fuel tank capacity (gallons/liters) | 6 / 22.7 |
| Engine Displacement to Weight (cc) | 0.73 |
Seats:
| Seat Type | One-Piece |
| Seat adjusting system | – |
| Material | Vinyl |
| Seat Location | Driver |
| Folding seat | – |
| ATV seats | 1 |
Exterior:
| ATV frame material | Steel |
| Basic outside panels material | Plastic |
| Floor Board Location | Driver |
| ATV handlebar grips | Std |
| Radiator Guard | + |
| CV Boot Cover | + |
| Front Fender | Std |
| Rear Fender | Std |
| Hand grips | Std |
| Front Fender Flairs | Std |
| Rear Fender Flairs | Std |
| Bash Plate (Front) | + |
| SwingArm Skid Plate | – |
Instrumentation:
| Digital Instrumentation | Std |
| Clock | Std |
| Tachometer | Std |
| Odometer | Std |
| Speedometer | Std |
| Low fuel level indicator | Gauge |
Pricing:
| Warranty (Condition) | Limited |
| Destination Charge | 400 |
| Battery Warranty (Mo.) | 0 |
Identification:
| ATV Type | Utility |
| Made in | USA |
| Introduction Year | 2015 |
| Minimum manufacturer age recommended | 16 |
| Parent Company | Arctic Cat |
| Full name | XR 550 XT EPS |
Towing & Hauling:
| Size (in/cm) | 2 / 5.1 |
| Rear Hitch Type | Receiver |
| Tow Hook | Std |
Drive Line:
| Driveline Type | Selectable 4X2 / 4X4 |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | – |
| Rear Solid Axle | – |
| Differential Lock Location | Front |
Paint & Finish:
Storage:
| Underseat Storage | Std |
| Capacity (lbs/kgs) | 100 / 45.4 |
| Rear Storage Well | Std |
Lights:
| Headlight Mounts | Std |
| Halogen Headlight (s) | Std |
| Headlight (s) | Std |
| Type | Halogen |
2015 Arctic Cat Xr 550 Limited Eps
Source: https://atvspecifications.com/2015-arctic-cat-xr-550-xt-eps/
0 komentar:
Posting Komentar